Heavy Equipment
Our rental department is located in Dexter. To reserve any of our equipment call the store at (207) 924-7359 for availability. Prices are subject to change without notice.
| Daily | $50.00 |
| Weekly | $200.00 |
| Delivery | N/A |
| Description | 2" BALL
5X8 WITH DROP DOWN RAMP |
| Daily | $25.00 |
| Weekly | $100.00 |
| Delivery | N/A |
| Daily | $50.00 |
| Weekly | $200.00 |
| Delivery | N/A |
| Daily | $25.00 |
| Weekly | $100.00 |
| Delivery | N/A |
| Daily | $225.00 |
| Weekly | $900.00 |
| Deposit | $150.00 |
| Delivery | N/A |
| Description | Material capacity: 6"
Auto Feed intake
Number of knives: 2
GAS POWERED
2" TOW HITCH |
| Daily | $235.00 |
| Weekly | $940.00 |
| Deposit | $150.00 |
| Delivery | N/A |
| Description | 7" CHIPPER
AUTO FEED INTAKE
2 BLADE CUTTING DISC
GAS POWERED
2" TOW HITCH |
| Daily | $375 / 24 hrs. or 8 hrs. on engine meter (whichever occurs first) |
| Deposit | $750 |
| Delivery | available (ask for rate) |
| Description | Machine Weight-7893 Lbs
Push Blade, Hydraulic Thumb attachment, 24" and 12" digging buckets
Maximum Dig Depth- 10ft
Max Dump Height- 11ft
Rated Lift Capacity- 3318 Lbs |
| Daily | $375 |
| Deposit | $750 |
| Delivery | available (ask for rate) |
| Description | Machine Weight- 8727 Lbs
Lifting Capacity- 2300 Lbs
Tipping Load- 6570 Lbs
68" Bucket
28 Gallon Fuel Tank
Rubber 12" Tracks
Joy Stick Controlled, Heat/AC, |
| Daily | $250 |
| Deposit | $250.00 |
| Delivery | N/A |
| Description | Weight: 1690 lb
Track Width: 7"
Dig Depth: 36"
Chain Width: 4"
Stand On Platform
Trailer included with rental to haul equipment |
| Daily | $60.00 |
| Weekly | $240.00 |
| Delivery | N/A |
| Description | 30TON PRESS
VERTICAL OR HORIZONTAL
TOW BEHIND 2" BALL HITCH |
| Daily | $80.00 |
| Weekly | $320.00 |
| Delivery | N/A |
| Description | POST HOLE DIGGER 4 - 12" BLADES
TOW BEHIND 2" BALL
GAS POWERED |
| Daily | $225 |
| Deposit | $750 |
| Delivery | Yes |
| Description | 23.9 HP
758 LIFT CAP.
1556 LB UNIT
Unit comes with bucket or forks. |