Painting, Tile & Masonry
Our rental department is located in Dexter. To reserve any of our equipment call the store at (207) 924-7359 for availability. Prices are subject to change without notice.
| Daily | $28.00 |
| Weekly | $112.00 |
| Delivery | N/A |
| Description | 9 GAL.
COMES WITH ONE BAG. |
| Daily | $40.00 |
| Weekly | $160.00 |
| Delivery | N/A |
| Description | 9" PADS
FOR.
SURFACE PREP
MATERIAL REMOVAL
DRYWALL PREP |
| Daily | $40.00 |
| Weekly | $160.00 |
| Delivery | N/A |
| Description | 10' LINE |
| Daily | $75.00 |
| Weekly | $300.00 |
| Delivery | N/A |
| Description | 1,850 HITS A MIN.
200 SQ FT AN HOUR. |
| Daily | $66.00 |
| Weekly | $264.00 |
| Delivery | N/A |
| Description | 3,000 PSI
25' SPRAY HOSE |
| Daily | $70.00 |
| Weekly | $280.00 |
| Delivery | N/A |
| Description | 74CC
5.HP
14" BLADE
5" CUT DEPTH
50:1 FUEL |
| Daily | $70.00 |
| Weekly | $280.00 |
| Delivery | N/A |
| Description | EK6101 MAKITA.
50:1 FUEL
4,400 RPM
4.4 HP
14" BLADE
5 1/8" MAX DEPTH |
| Daily | $30.00 |
| Weekly | $120.00 |
| Delivery | N/A |
| Description | 3/4 HP
3600 RPM
7" CUTTING BLADE |
| Daily | $85.00 |
| Weekly | $340.00 |
| Delivery | N/A |
| Description | 10" BLADE |
| Daily | $80.00 |
| Weekly | $320.00 |
| Delivery | N/A |
| Daily | $60.00 |
| Weekly | $240.00 |
| Deposit | $25.00 |
| Delivery | N/A |
| Description | SINGLE BLADE 12'
GAS POWERED |
| Daily | $55.00 |
| Weekly | $220.00 |
| Deposit | $25.00 |
| Delivery | N/A |
| Description | 10' LONG SINGLE BLADE
GAS MOTOR |
| Daily | $75.00 |
| Weekly | $300.00 |
| Delivery | N/A |
| Description | WALK BEHIND GAS POWERED 13HP
14" DOWN CUT BLADE |
| Daily | $20.00 |
| Weekly | $80.00 |
| Delivery | N/A |
| Daily | $35.00 |
| Weekly | $140.00 |
| Delivery | N/A |
| Daily | $78 |
| Deposit | $50 |
| Delivery | N/A |
| Description | Gallons per min: 0.47
Max Pressure: 3000
62 lb
1 or 5 gallon paint cans |
| Description | MANUAL TILE CUTTER |
| Daily | $18.00 |
| Weekly | $72.00 |
| Delivery | N/A |
| Description | 75# TILE ROLLER |
| Daily | $33.00 |
| Weekly | $132.00 |
| Delivery | N/A |
| Description | 7" PAD FOOR EDGER SANDER |
| Daily | $44.00 |
| Weekly | $176.00 |
| Delivery | N/A |
| Description | 12 X 18" SQUARE ORBTAL, 50' CORD |
| Daily | $45.00 |
| Weekly | $180.00 |
| Delivery | N/A |
| Description | 8" WIDE
24 - 36 - 60 - 80 - 100 GRIT |
| Daily | $30.00 |
| Weekly | $120.00 |
| Delivery | N/A |
| Description | 13" FLOOR POLISHER |
| Daily | $35.00 |
| Weekly | $140.00 |
| Delivery | N/A |
| Description | FLOOR POLISHER 17" ROUND |
| Daily | $60.00 |
| Weekly | $240.00 |
| Delivery | N/A |
| Description | 16" PLATE COMPACTOR NO WATER TANK ON UNIT |
| Daily | $60 |
| Deposit | N/A |
| Delivery | N/A |
| Description | Weight: 161 lb
Plate size 18" x 22.5"
1.5 GALLON WATER TANK |
| Daily | $80 |
| Weekly | $320.00 |
| Deposit | N/A |
| Delivery | N/A |
| Description | Plate Size: 19.5" x 25"
1.5 GALLON WATER TANK |
| Daily | $60 |
| Deposit | N/A |
| Delivery | N/A |
| Description | Cutting Depth 5 1/8 in
19.6 lb
14" cut off blade |
| Daily | $75.00 |
| Weekly | $300.00 |
| Deposit | $100 |
| Delivery | N/A |
| Description | 36" 4 ALL PURPOSE BLADES
ADUSTABLE BLADE LEVELS AND HANDLE |
| Daily | $75.00 |
| Weekly | $300.00 |
| Deposit | $100 |
| Delivery | N/A |
| Description | 36" 4 ALL PUPOSE BLADES
ADJUSTABLE BLADE LEVELS AND HANDLE HEIGHT |
| Daily | $40 |
| Deposit | N/A |
| Delivery | N/A |